Weightage of Periodic Tests, Internal Assessment & Annual Examinations
| Evaluation Component | Weightage | Description & Conduct Period |
|---|---|---|
| Periodic Test 1 (PT-1) | 10% | Written 40-mark Pen-Paper Test conducted in July. |
| Half-Yearly Examination (Term I) | 30% | 80-mark Summative Written Examination conducted in September. |
| Periodic Test 2 (PT-2) / Pre-Boards | 10% | Written 40-mark Pen-Paper Test / Board practice exam in December. |
| Internal Assessment & Portfolio | 20% | Notebook submission (5%), Subject Enrichment / Lab Files (5%), ALS / Viva (10%). |
| Annual / Final Examination (Term II) | 30% / 80 Marks | Comprehensive Board / Final Annual Examination in February – March. |
| Grade | Marks Range | Grade Point | Performance Description |
|---|---|---|---|
| A1 | 91% – 100% | 10.0 | Outstanding / Exceptional Mastery |
| A2 | 81% – 90% | 9.0 | Excellent Academic Performance |
| B1 | 71% – 80% | 8.0 | Very Good Understanding |
| B2 | 61% – 70% | 7.0 | Good Performance |
| C1 | 51% – 60% | 6.0 | Fair Academic Progress |
| C2 | 41% – 50% | 5.0 | Average Performance |
| D | 33% – 40% | 4.0 | Marginal / Passing Grade |
| E | Below 33% | 0.0 | Needs Improvement (Essential Repeat) |
No re-examination is conducted for students who miss periodic tests or term exams except in certified medical emergencies or official representation in CBSE sports/national events.
Admit cards for CBSE Class X and XII Board Exams are issued only after clearance of school fee dues, attendance criteria verification (75%+), and pre-board participation.